of a wide range of products which include mla silica powder, sodium benzoate powder, maize starch food grade, wacker silicone powder, trucap hazelnut chocolate sgt and trucap irish chocolate sgt flavour.
₹ 200 / Kg Get Latest Price
| Grade | Food |
| SiO2 Content | 90% |
| Mesh Size | 240 Mesh |
| Form | Powder |
| Application | Adhesives |
| Packaging Size | 25 kg |
| Color | White |
| Moisture | < 1% |
| Bulk Density | 0.60 g/cc |
₹ 200 / Kg Get Latest Price
| Grade | Food Grade |
| Form | Powder |
| Purity | 99% |
| Application | Food Preservative |
| Packaging Type | PP Bag |
| Packaging Size | 25 kg |
| Shelf Life | 2 Year |
| Country Of Origin | India |
Sodium benzoate can act as a food preservative. It is most widely used in acidic foods such as salad dressings (for example acetic acid in vinegar), carbonated drinks (carbonic acid), jams and fruit juices (citric acid), pickles (acetic acid), condiments, and frozen yogurt toppings. It is also used as a preservative in medicines and cosmetics.[6][7] Under these conditions it is converted into benzoic acid (E210), which is bacteriostatic and fungistatic. Benzoic acid is generally not used directly due to its poor water solubility. Concentration as a food preservative is limited by the FDA in the U.S. to 0.1% by weight.[8] Sodium benzoate is also allowed as an animal food additive at up to 0.1%, per the Association of American Feed Control Officials.[9] Sodium benzoate has been replaced by potassium sorbate in the majority of soft drinks in the United Kingdom.[10]
₹ 35 / Kg Get Latest Price
| Application Type | Baking Industry |
| Application | Food |
| Packaging Size | 50 kg |
| Source Material | Corn |
| Grade | Food Grade |
| Form | Powder |
| Color | White |
| Modification Method | Physical |
| Ash | Max 0.5% |
| Moisture | Max 13 % |
| pH | 4.5 - 6.0 |
| Shelf Life | 24 Months |
| Mesh | 120-140 mesh |
₹ 1000 / Kg Get Latest Price
| Purity | 99 % |
| Grade | Neutral |
| Cure Type | Neutral |
| Grade Standard | Industrial Grade |
| SiO2 Content | 99% |
| Movement Capability | ±12.5% |
| Particle Size | 303 |
| Mesh Size | 100 Mesh |
| Physical Form | Powder |
| Application Area | Sanitary |
| Form | Powder |
| Pack Size | 10kg |
| Packaging Size | 10kg |
| Color | White |
| Application | Construction |
| Service Temperature | -40 to 150°C |
| Skin Formation Time | 10–20 min |
| Bulk Density | 1.0 g/cm³ |
High-Performance Industrial Silicones for Versatile Applications
WACKER's innovative industrial silicones, engineered for unmatched performance in demanding applications. From silicone rubbers and silicone gels to silicone resins, our products deliver exceptional durability, heat resistance, and flexibility. Ideal for use in coatings, construction, electronics, and automotive industries, WACKER silicones are designed to enhance efficiency and reliability. Backed by decades of expertise and cutting-edge technology, our silicone solutions meet the unique demands of modern industry. Explore WACKER's comprehensive range of high-quality industrial silicones today and elevate your manufacturing processes to the next level.
₹ 1300 / Kg Get Latest Price
| Chocolate Type | hazelnut |
| Form | Powder |
| Hazelnut Form | Hazelnut Filling |
| Type | Water Soluble |
| Weight | 1kg |
| Pack Size | 1 kg |
| Shape | Ball |
| Usage | Snacks, Bakery, Ice Cream, Dairy |
| Cocoa Percentage | 70% |
| Flavour Profile | Chocolate Fudge |
| Pack Type | Pouch Pack |
| Shelf Life | 12 months |
| Packaging Type | Pouch |
| Certification | FSSAI |
| Color Added | No Added Colour |
₹ 1400 / Kg Get Latest Price
| Form | Powder |
| Type | Water Dispersible |
| Pack Size | 1 kg |
| Usage | Ice Cream, Snacks, Bakery, Confectionery |
| Flavour Profile | Irish chocolate |
| Shelf Life | 12 months |
| Packaging Type | Pouch |
| Certification | FSSAI |
| Color Added | No Added Colour |
₹ 1000 / Kg Get Latest Price
| Form | Powder |
| Usage Industry | Bakery, Ice cream |
| Flavour Type | Artificial |
| Application Form | Milk products, Soft drink, Chocolate |
| Packaging Size | 1kg |
| Shelf Life | 12 month |
| Solubility | Water dispersible |
| Certifications | FSSAI |
| Country of Origin | India |
₹ 1300 / Kg Get Latest Price
| Flavor | Red velvet |
| Application | Bakery, Ice Cream, Nutraceuticals |
| Flavor Type | Red Velvet |
| Formulation | Artificial |
| Solubility | Water Dispersible |
| Packaging Size | 1 kg |
| Pack Size | 1 kg |
| Shelf Life | 12 Months |
| Certifications | FSSAI |
| Diet Type | Eggless |
₹ 1100 / Kg Get Latest Price
| Cake Type | bakery |
| Country Of Origin | India |
| Flavor Type | strawberry kiwi |
| Weight | 1 kg |
| Pulp Color | white |
| Application | Bakery, Ice Cream, Beverages, Confectionery |
| Eggless Option | Eggless |
| Formulation | Artificial |
| Fruit Size | Mixed Size |
| Strawberry Form | Fresh Fruit |
| Fruit Grade | A Grade |
| Pack Size | 1 kg |
| Frosting Type | No Frosting |
| Packaging Type | Plastic Box |
| Form | Slice Pack |
| Processing Type | Spray Dried |
| Cultivation Type | Conventional |
| Shelf Life | 24 Months |
| Solubility | Water Soluble |
| Added Sugar | No Added Sugar |
Minimum order quantity: 1 Kg
₹ 1300 / Kg Get Latest Price
| Form | Powder |
| Type | Water Soluble |
| Pack Size | 1 kg |
| Usage | mava kulfi faluda |
| Flavour Profile | mava kulfi |
| Shelf Life | 24 months |
| Packaging Type | Jar |
| Certification | FSSAI |
| Flavour Strength | Strong |
| Color Added | No Added Colour |
Get Latest Price
| Enzyme Name | Papain |
| Enzyme Form | Powder |
| Grade | Food Grade |
| Form | Powder |
| Application | pharmaceutical |
| CAS Number | 9000-90-2 |
| Papain Type | cysteine protease |
| Source | papaya plant |
| Purity | ≥99% |
| Activity | 50000 U/g |
| Packaging Size | 25 kg |
| Mesh Size | 80 mesh |
| Odour | Characteristic |
| Certifications | Halal, Kosher |
Papain is a natural enzyme found in papaya fruit. It can be extracted from the “latex” of the fruit. The latex is the white fluid found in raw, unripe papaya. It specifically works by breaking down proteins.Papain is considered a digestive enzyme that may help you digest and absorb nutrients from food. But it has been used in a number of different ways that extend well beyond human gut health. For example, it has been used in industrial settings as a meat tenderizer and in laboratory testing. It has also been used to help with health conditions like dental decay and wound healing.
Get Latest Price
| Form | Powder |
| Premix Type | instant powder |
| Type | Water Dispersible |
| Flavor | cappuccino |
| Application | drink |
| Flavor Type | Cappuccino |
| Formulation | Artificial |
| Pack Size | 1 kg |
| Sugar Content | Regular Sugar |
| Usage | Confectionery, Dairy, Bakery |
| Solubility | Water Dispersible |
| Packaging Size | 1 kg |
| Flavour Profile | Cappuccino |
| Foam Level | milk foam |
| Shelf Life | 12 months |
| Packaging Type | Pouch |
| Milk Type | Dairy |
| Certifications | HALAL, ISO, HACCP |
| Diet Preference | Vegetarian |
| Certification | FSSAI |
| FSSAI Certified | Yes |
| Diet Type | Eggless |
| Color Added | No Added Colour |
Get Latest Price
| Form | Powder |
| Type | Water Dispersible |
| Pack Size | 1 kg |
| Usage | Cadbury chocolate |
| Flavour Profile | Chocolate Fudge |
| Shelf Life | 12 months |
| Packaging Type | Pouch |
| Certification | FSSAI |
| Color Added | No Added Colour |
Get Latest Price
| Enzyme Form | Powder |
| Activity | 1200-2400 GDU/g |
| Application | Dietary Supplement |
| Grade | Food Grade |
| Source | pineapple plant |
| Packaging Size | 25 kg |
| Mesh Size | 80 mesh |
| Declared Activity Unit | GDU/g |
| Odour | Characteristic |
| Certifications | ISO |
Get Latest Price
| Form | Powder |
| Type | Water Soluble |
| Pack Size | 1 kg |
| Usage | Ice Cream, Bakery, Confectionery, Beverages |
| Flavour Profile | CARAMAL |
| Shelf Life | 18 months |
| Packaging Type | Pouch |
| Certification | Halal, ISO |
| Color Added | No Added Colour |
Get Latest Price
| Form | Emulsion |
| Type | Water Soluble |
| Pack Size | 1 kg |
| Usage | Bakery, Confectionery, Ice Cream |
| Flavour Profile | pista |
| Shelf Life | 24 months |
| Packaging Type | Can |
| Certification | ISO, FSSAI |
| Flavour Strength | Extra Strong |
| Color Added | No Added Colour |
Get Latest Price
| Form | Powder |
| Flavour Type | Artificial |
| Usage Industry | Ice cream, Nutraceutical, Drink |
| Application Form | Candy, Ice cream mix, Dry mix, Biscuit |
| Packaging Size | 1kg |
| Shelf Life | 12 month |
| Blueberry Note | Candy |
| Solubility | Water dispersible |
| Certifications | FSSAI |
| Country of Origin | India |
Get Latest Price
| Milk Sweet Type | rabdi |
| Packaging Size | 1kg |
| Milk Base | Rabri |
| Brand | lux |
| Pack Size | 1 kg |
| Form | powder |
| Dosage | 1-3 % |
| Shelf Life | 1year |
| Purity | 99.5 % |
| Sweetener Type | Sugar Free |
| Storage Condition | Refrigerated |
| Grade | Food Grade |
| Diet Preference | Low Fat |
| Color | White |
| Flavor Type | Milk |
₹ 1000 / Kg Get Latest Price
| Cake Type | Sponge Cake |
| Flavor Type | Strawberry |
| Weight | 1 kg |
| Application | Ice Cream, Confectionery, Beverages, Bakery |
| Type | Water Soluble |
| Flavour Type | Artificial |
| Eggless Option | Eggless |
| Formulation | Artificial |
| Usage Industry | Ice cream, Bakery, Confectionery, Beverage |
| Form | Powder |
| Pack Size | 1 kg |
| Strawberry Form | powder |
| Application Form | Milk products, Ice cream mix, Candy |
| Usage | Ice Cream, Bakery |
| Frosting Type | Fresh Cream |
| Flavour Profile | Strawberry |
| Packaging Size | 1kg |
| Processing Type | Spray Dried |
| Solubility | Water soluble |
| Shelf Life | 12 months |
| Packaging Type | Pouch |
| Strawberry Note | Jammy |
| Certifications | Halal, ISO, FSSAI |
| Country of Origin | India |
| Color Added | No Added Colour |
₹ 1100 / Kg Get Latest Price
| Flavor | Orange |
| Form | Powder |
| Type | Water Soluble |
| Application | Ice Cream, Confectionery, Beverages, drink |
| Flavor Type | juicy orange |
| Formulation | Artificial |
| Pack Size | 1 kg |
| Usage | Beverages, Bakery, Ice Cream |
| Solubility | Water Soluble |
| Packaging Size | 1 kg |
| Flavour Profile | Juicy orange |
| Shelf Life | 12 months |
| Packaging Type | Pouch |
| Certification | FSSAI |
| Color Added | No Added Colour |
₹ 1100 / Kg Get Latest Price
| Flavor | Vanilla |
| Flavor Type | vanilla |
| Product Type | Vanilla Flavour |
| Application | Ice Cream, Bakery, Beverages, Confectionery |
| Flavor Profile | Artificial |
| Formulation | Artificial |
| Base | powder |
| Pack Size | 1 kg |
| Shelf Life | 24 Months |
| Processing Type | Spray Dried |
| Solubility | Water Soluble |
| Packaging Size | 1 kg |
| Certifications | FSSAI |
| Color Shade | Light Pink |
| Added Sugar | No Added Sugar |
₹ 1100 / Kg Get Latest Price
| Form | Powder |
| Type | Water Dispersible |
| Pack Size | 1 kg |
| Usage | Confectionery, Beverages, Bakery |
| Flavour Profile | BADAM |
| Shelf Life | 24 months |
| Packaging Type | Pouch |
| Certification | FSSAI |
| Color Added | No Added Colour |
₹ 1300 / Kg Get Latest Price
| Form | Powder |
| Flavour Type | Artificial |
| Usage Industry | Confectionery, Beverage, Bakery, Pharma, Nutraceutical, Dairy, Food, Ice cream |
| Application Form | Candy, Ice cream mix, Biscuit, RTS beverage, Milk products, Dry mix, Yogurt |
| Packaging Size | 1 KG |
| Shelf Life | 18 month |
| Blueberry Note | Creamy |
| Solubility | Water soluble |
| Certifications | FSSAI |
| Country of Origin | India |
Minimum order quantity: 1 Kg
Vivek Tiwari (Ceo)
Shri Ganpati Traders
Ground Floor, 1026/2, Gali Teliyan, Tilak Bazar
New Delhi - 110006, Delhi, India