₹ 1500 / Kg Get Latest Price
| Chocolate Type | Dark Chocolate |
| Cake Type | Cupcake |
| Weight | 2 kg |
| Eggless Option | Eggless |
| Frosting Type | Ganache |
| Add Ons | Fruit Topping |
| Shape | Round |
₹ 300 / Kg Get Latest Price
| Protein Content | ≥90% |
| Packaging Size | 20 kg |
| Application | Sports Nutrition, Nutraceutical |
| Processing Type | Spray Dried |
| Flavour | Unflavoured |
| Is GMO Free | Non GMO |
| Certification | ISO |
| Shelf Life | 24 month |
₹ 300 / Kg Get Latest Price
| Protein Content | ≥90% |
| Packaging Size | 20 kg |
| Application | Nutraceutical |
| Processing Type | Spray Dried |
| Flavour | Unflavoured |
| Is GMO Free | Non GMO |
| Certification | FSSAI |
| Shelf Life | 24 month |
₹ 1100 / Piece Get Latest Price
| Packaging Type | Box |
| Shelf Life | 2YEAR |
| Country of Origin | Made in India |
| Quantity | 1kg |
| Flavour | creamy chocolate |
| Brand | Lux |
₹ 1300 / Kg Get Latest Price
| Type | Creamy |
| Jar Size | 1 kg |
| Chocolate Type | Dark Chocolate |
| Added Sugar | No Added Sugar |
| Protein Per 100 g | Up to 20 g |
| Shelf Life | 24 Months |
| Brand | Other Brand |
| Diet Preference | Vegetarian |
| Pack Type | Pouch |
| Oil Separation | Stabilized |
₹ 1100 / Piece Get Latest Price
| Country Of Origin | India |
| Pulp Color | WHITE |
| Fruit Size | Mixed Size |
| Fruit Grade | A Grade |
| Packaging Type | Tray Pack |
| Cultivation Type | ARTIFICAL |
| Shelf Life | 15–20 days |
Minimum order quantity: 1 Piece
₹ 1350 / Kg Get Latest Price
| Cake Type | Cheesecake |
| Weight | 1 kg |
| Eggless Option | Eggless |
| Strawberry Form | Fresh Fruit |
| Frosting Type | No Frosting |
| Form | Slice Pack |
| Shape | Square |
| Shelf Life | 30 Days |
Minimum order quantity: 1 Kg
₹ 450 / Kg Get Latest Price
| Plant Source | Pea Isolate |
| Protein Content | 95–99 % |
| Pack Size | 20 kg |
| Application | Sports Nutrition |
| Diet Type | Soy Free |
| Flavour | Unflavoured |
| Form | Powder |
| Packaging Type | Bag |
| Country Of Origin | India |
Get Latest Price
| Shade | red color |
| Color Name | red color |
| Form | Powder |
| Packaging Size | 1 kg |
| Brand | Idacol |
| Solubility | Water Soluble |
| Application | Bakery, Pharmaceuticals, Beverages |
| End Use | Beverages, Cosmetics, Ice Cream, Confectionery |
| Color Index (C.I.) Number | 16255 |
| E-Number (EEC No.) | E102 |
| Packaging Type | Jar |
| Dye Content | 85% Min |
Get Latest Price
| Country Of Origin | India |
| Pulp Color | Green |
| Fruit Size | Mixed Size |
| Fruit Grade | A Grade |
| Packaging Type | pouch |
| Cultivation Type | Conventional |
| Shelf Life | 15–20 days |
Kiwi Flavour Essence | Food Grade Kiwi Flavour for Beverages, Bakery & Ice Cream
Product DescriptionKiwi Flavour is a premium quality food-grade flavour that delivers a fresh, tangy, and sweet taste similar to natural kiwi fruit. It is widely used in beverages, juices, ice creams, bakery products, candies, and dairy items to enhance taste and aroma.
This flavour is highly concentrated, ensuring strong and long-lasting taste even in small quantities, making it cost-effective for commercial use. It blends easily with both water-based and dairy applications, providing consistent results.
Key FeaturesGet Latest Price
| Grade | Food Grade |
| Form | Powder |
| Certification | FDA |
| Color Index | CI 19140 |
| Assay | 85% |
| Application | Confectionery, Food, Bakery, Cosmetics |
| Packaging Type | HDPE Bag |
| Packaging Size | 1 kg |
| Dye Class | Azo |
Vivek Tiwari (Ceo)
Shri Ganpati Traders
Ground Floor, 1026/2, Gali Teliyan, Tilak Bazar
New Delhi - 110006, Delhi, India